Beautifully renovated 3 bedroom 2 bathroom home. Located in a quiet neighborhood. Vinyl flooring, granite counter tops and stainless steel appliances. Minutes from the Ocala National Forest, the beautiful Salt Springs, St. Johns River and much more. The perfect home to enjoy Florida and it's nature. This home is a must see.
MLS# | S5048241 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,136 |
Story(s) | 1 |
Acreage | 0.11 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | ASTOR |
Zip Code | 32102 |
Area | 32102 - Astor |
Community Name | EAGLE NEST |
Listing VS Median (in EAGLE NEST) | |
Price: $129,997 low | high Med: $65,648 SqFt: 1,136 low | high Med: 1,136 $ / SqFt: $114 low | high Med: $58 On Site: 13 low | high Med: 12.500000 Sourced by Back At You |