Under Construction. Brand New Lakefront Home! The back porch looks West so you can enjoy beautiful sunsets, spacious fenced in yard and large back yard that could be fenced in for livestock and/or privacy. Stainless steel appliances, granite counter tops, tile floors, walk in closets and more!
MLS# | O5934568 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,503 |
Garage | 2 |
Acreage | 2.95 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Lake |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Lake |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Lake |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_09 | DEEP LAKE |
IQWeb_mls_mfrmls_Optional_10 | 300 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Lake |
City | UMATILLA |
Zip Code | 32784 |
Area | 32784 - Umatilla Donna Vista |
Community Name | BABB ESTATES SUB |
Elementary School | Umatilla Elem |
Middle School | Umatilla Middle |
High School | Umatilla High |
Listing VS Median (in BABB ESTATES SUB) | |
Price: $415,000 low | high Med: $415,000 SqFt: 1,503 low | high Med: 1,503 $ / SqFt: $276 low | high Med: $276 On Site: 17 low | high Med: 17 Sourced by Back At You |