This is a beautifully remodeled MH. New roof over 2015, new flooring 2021, generator panel box, new counter tops, heat pump 2019. fenced in back yard, 2 out buildings, doggie door, 2 enclosed rooms off of the back of the home, with a beautifully landscaped yard. this home is move in ready.
MLS# | OM614601 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 72 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,442 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.18 |
Golf Course | N |
Property View | Garden |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SILVER SPRINGS |
Zip Code | 34488 |
Area | 34488 - Silver Springs |
Community Name | CUSTERS ADDSILVER SPGS |
Listing VS Median (in CUSTERS ADDSILVER SPGS) | |
Price: $80,000 low | high Med: $80,000 SqFt: 1,442 low | high Med: 1,442 $ / SqFt: $55 low | high Med: $55 On Site: 72 low | high Med: 72 Sourced by Back At You |