Lovely rolling 6.25 acre parcel for your horses. Enjoy riding from your property to the Ocala National Forest. The home recently underwent interior update. New flooring, textured walls, new paint neutral colors, new interior trim, tile splash in kitchen, new LED light fixtures. Floor plan is open "great room concept" with split floor floor plan. large rear porch and front porch. New 3D shingled roof installed 2019. Also enjoy the 5 stall center aisle barn with hay storage area and tack room. Approximately 3 acres fenced and crossed fenced into 2 large paddocks. New no-climb wire fencing, with top board and new gates. The area around home is fenced to contain your smaller animals.
MLS# | OM617742 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Story(s) | 1 |
Acreage | 6.25 |
Golf Course | N |
Water Front | Yes |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Pond |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Pond |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Pond |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 100 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | UMATILLA |
Zip Code | 32784 |
Area | 32784 - Umatilla Donna Vista |
Community Name | UNICORPORATED |
Listing VS Median (in UNICORPORATED) | |
Price: $262,500 low | high Med: $262,500 SqFt: 1,296 low | high Med: 1,296 $ / SqFt: $203 low | high Med: $203 On Site: 20 low | high Med: 20 Sourced by Back At You |