Spacious 3 bed, 2.5 bath home in NW Marion County! Large breakfast bar in kitchen. The living room has a built in wet bar. Half bath has access to the large patio and deck area. 2 horse paddocks on the property. Electric gate for entry down the paved driveway. Tile and laminate floorout throughout the home. Property is surrounded by several horse farms. Home being sold as-is.
MLS# | OM613527 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 92 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,501 |
Garage | 2 |
Story(s) | 1 |
Acreage | 4.98 |
Golf Course | N |
Property View | Trees/Woods |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | REDDICK |
Zip Code | 32686 |
Area | 32686 - Reddick |
Community Name | ROLLING OAKS MINI RANCHES |
Listing VS Median (in ROLLING OAKS MINI RANCHES) | |
Price: $359,000 low | high Med: $294,000 SqFt: 2,501 low | high Med: 1,251 $ / SqFt: $144 low | high Med: $72 On Site: 92 low | high Med: 80 Sourced by Back At You |