Immaculate 2-story pool home located on very desirable Lakeshore Drive in Clermont has it all. New pool and spa, access to the chain of lakes from your backyard and a spacious layout that allows for easy living and plenty of entertaining year-round. Enjoy the open layout with high ceilings on the first level which includes an oversized master bedroom and en-suite bathroom with walk-in closets, large kitchen, family and dining rooms and an additional bedroom that can also be perfect for use as an office. A large covered set back terrace overlooks the stunning backyard. The lower level consists of the remaining 2 bedrooms, an additional family room and bonus space for storage or workshop. Smart home ready and equipped with Tesla solar panels, elevator, new dock and screened-in pool.
MLS# | O5917908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 86 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,910 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.30 |
Golf Course | N |
Water Front | Yes |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Canal - Freshwater,Lake,Lake - Chain of Lakes |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Lake |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Canal,Lake,Lake - Chain of Lakes |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Dock - Composite,Dock - Open |
IQWeb_mls_mfrmls_Optional_10 | 52 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34711 |
Area | 34711 - Clermont |
Community Name | LAKE SUSAN HOMESITES |
Elementary School | Pine Ridge Elem |
Middle School | Gray Middle |
High School | South Lake High |
Listing VS Median (in LAKE SUSAN HOMESITES) | |
Price: $750,000 low | high Med: $750,000 SqFt: 2,910 low | high Med: 2,910 $ / SqFt: $258 low | high Med: $258 On Site: 86 low | high Med: 86 Sourced by Back At You |