If relaxing by the pool in your own private oasis sounds good, this might be the one for you! At over 1,800 square feet, this beautiful and well-maintained home has 3 bedrooms, 2 bathrooms, an oversized office (that could be utilized as a 4th bedroom), a kitchen with options to share meals in either the formal dining room, breakfast nook, or simply at the countertop bar, and spacious living room that opens up to a screened in pool area with a hot tub. The split floor plan makes it easy to turn your master bedroom and en suite into a secluded sanctuary, just swap out the oversized windows overlooking the pool to French doors for easier access. Do you love boating, fishing, or water sports? In addition to the park and playground, the quiet, family-friendly neighborhood of Preston Cove offers access to the Clermont Chain of Lakes via the community boat ramp. Drop your boat or jet skis into Lake Hattie and head off for a day of fun on the water! Updates to this home include new carpet and plank flooring, roof and A/C under 4 years old.
MLS# | G5040583 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,822 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.41 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Lake - Chain of Lakes |
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Boat Ramp - Private,Dock - Wood,Skiing Allowed |
IQWeb_mls_mfrmls_Optional_09 | LAKE HATTIE |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Lake |
City | CLERMONT |
Zip Code | 34711 |
Area | 34711 - Clermont |
Community Name | PRESTON COVE SUB |
Elementary School | Pine Ridge Elem |
Middle School | Gray Middle |
High School | South Lake High |
Listing VS Median (in PRESTON COVE SUB) | |
Price: $359,000 low | high Med: $359,000 SqFt: 1,822 low | high Med: 1,822 $ / SqFt: $197 low | high Med: $197 On Site: 13 low | high Med: 13 Sourced by Back At You |